Ligastatistiken für die Niederbayernliga
PDF

Ligastatistik aller Bretter

Brett Partien Punkte Sieg Weiß Sieg Schwarz Remis kampflos
Gesamt Heim % Gast % # % # % # % # %
1 45 22.5 50 22.5 50 13 28.9 12 26.7 19 42.2 1 2.2
2 45 22.5 50 22.5 50 12 26.7 10 22.2 21 46.7 2 4.4
3 45 20.5 45.6 24.5 54.4 13 28.9 9 20 23 51.1 0 0
4 45 22 48.9 23 51.1 13 28.9 15 33.3 16 35.6 1 2.2
5 45 23.5 52.2 21.5 47.8 12 26.7 14 31.1 19 42.2 0 0
6 45 22.5 50 22.5 50 16 35.6 15 33.3 13 28.9 1 2.2
7 45 22 48.9 23 51.1 17 37.8 14 31.1 12 26.7 2 4.4
8 45 26.5 58.9 18.5 41.1 20 44.4 13 28.9 11 24.4 1 2.2
360 182 50.6 178 49 116 32.2 102 28.3 134 37.2 8 2.2




Die besten 10 Spieler der Niederbayernliga

Nr Name DWZ Verein Punkte Partien % Leistung ¹
1 Avdijaj,Avdullah 1687 DJK-SV Schaibing 7.0 8 87.5 1869
2 Biedenkopf,Philipp 2064 SK Passau 1869 7.0 9 77.8 2140
3 Ströher,Wolfgang 1994 SC Straubing 7.0 9 77.8 2085
4 Zinchenko,Hennadii SK Landshut 7.0 9 77.8 1960
5 Popp,Michael 1955 SK Landau-Dingolfing 6.5 9 72.2 2030
6 Huber,Florian 1794 SK Landau-Dingolfing 6.0 7 85.7 1887
7 Schultes,Christoph 1942 SK Landau-Dingolfing 6.0 8 75 2011
8 Schubert,Josef 1988 SK Landshut 6.0 8 75 1980
9 Rutter,Ignaz 1678 SK Passau 1869 6.0 8 75 1801
10 Zinner,Bernhard 1732 SK Landau-Dingolfing 6.0 9 66.7 1685
¹ Die Turnierleistung wird erst nach 5 gespielten Partien berechnet

Die Brettbesten

Brett 1

Brett Name DWZ Verein Punkte Partien % Leistung ¹
1 Biedenkopf,Philipp 2064 SK Passau 1869 7.0 9 77.8 2140
1 Stöttner,Lukas 2192 SK Landau-Dingolfing 5.5 7 78.6 2135
1 Swierzy,David 1987 SC Straubing 3.0 5 60 1990
1 Nöhbauer,Andreas 1944 SC Rottal-Inn 3.0 6 50 1986
1 Westenthanner,Paul 2027 SK Landshut 2.0 3 66.7 0

Brett 2

Brett Name DWZ Verein Punkte Partien % Leistung ¹
2 Ströher,Wolfgang 1994 SC Straubing 7.0 9 77.8 2085
2 Popp,Michael 1955 SK Landau-Dingolfing 6.5 9 72.2 2030
2 Kreutner,Maximilian 1915 SK Passau 1869 5.5 8 68.8 2010
2 Spies,Konrad 1982 DJK-SV Schaibing 3.5 8 43.8 1882
2 Wiedmann,Klaus 1948 SC Rottal-Inn 3.5 8 43.8 1834

Brett 3

Brett Name DWZ Verein Punkte Partien % Leistung ¹
3 Fuchsgruber,Helmut 1796 SK Landau-Dingolfing 5.0 9 55.6 1809
3 Müller,Michael 2006 SC Bayerwald Regen/Zwiesel e.V. 4.5 8 56.3 1968
3 Schwabeneder,Markus 1896 SK Passau 1869 3.5 6 58.3 1860
3 Heyne,Martin 1922 DJK-SV Schaibing 3.0 7 42.9 1820
3 Huwa,Walter 2009 SC Straubing 2.0 3 66.7 0

Brett 4

Brett Name DWZ Verein Punkte Partien % Leistung ¹
4 Schultes,Christoph 1942 SK Landau-Dingolfing 6.0 8 75 2011
4 Scherf,Robert 1892 SC Straubing 3.5 6 58.3 1931
4 Gschwendtner,Stanislav 1967 SC Bayerwald Regen/Zwiesel e.V. 3.5 6 58.3 1918
4 Holzapfel,Georg 1879 SK Passau 1869 3.5 7 50 1823
4 Klinge,Andreas 1806 SC Rottal-Inn 3.5 7 50 1768

Brett 5

Brett Name DWZ Verein Punkte Partien % Leistung ¹
5 Palmi,Herbert 1892 SC Bayerwald Regen/Zwiesel e.V. 4.5 7 64.3 1910
5 Schmaus,Horst 1963 SK Landshut 4.5 7 64.3 1894
5 Albrecht,Manuel 1903 SK Landau-Dingolfing 4.0 6 66.7 1891
5 Kuran,Wilfried 1835 SK Passau 1869 3.5 7 50 1730
5 Grimm,Markus 1847 SC Straubing 3.0 6 50 1754

Brett 6

Brett Name DWZ Verein Punkte Partien % Leistung ¹
6 Schubert,Josef 1988 SK Landshut 6.0 8 75 1980
6 Hirtreiter,Alexander 1927 SK Landau-Dingolfing 5.5 9 61.1 1840
6 Müller,Jonas 1683 SK Passau 1869 5.0 8 62.5 1822
6 Reich,Christian 1764 SC Straubing 3.0 5 60 1860
6 Kollmeder,Johann 1643 FC Ergolding 1932 e.V. 3.0 8 37.5 1823

Brett 7

Brett Name DWZ Verein Punkte Partien % Leistung ¹
7 Zinchenko,Hennadii SK Landshut 7.0 9 77.8 1960
7 Theiß,Johann 1904 SK Landau-Dingolfing 5.5 7 78.6 1943
7 Schmidbauer,Franz 1863 SV Deggendorf 4.5 7 64.3 1970
7 Hähnlein,Kurt 1795 SK Landau-Dingolfing 3.5 8 43.8 1733
7 Pissinger,Martin 1826 SC Straubing 2.5 7 35.7 1605

Brett 8

Brett Name DWZ Verein Punkte Partien % Leistung ¹
8 Heiduk,Christoph 1806 SC Bayerwald Regen/Zwiesel e.V. 5.0 8 62.5 1708
8 Sellmayer,Johann 1825 SK Landshut 5.0 9 55.6 1650
8 Appl,Karl 1798 SV Deggendorf 4.0 9 44.4 1782
8 Von Maffei,Christian 1909 SC Straubing 2.5 3 83.3 0
8 Fesl,Michael 1738 DJK-SV Schaibing 2.0 4 50 0

Brett Ersatz

Brett Name DWZ Verein Punkte Partien % Leistung ¹
11 Avdijaj,Avdullah 1687 DJK-SV Schaibing 7.0 8 87.5 1869
9 Huber,Florian 1794 SK Landau-Dingolfing 6.0 7 85.7 1887
12 Rutter,Ignaz 1678 SK Passau 1869 6.0 8 75 1801
10 Zinner,Bernhard 1732 SK Landau-Dingolfing 6.0 9 66.7 1685
11 Kaufmann,Stefan 1664 SV Deggendorf 5.5 7 78.6 1913
¹ Die Turnierleistung wird erst nach 5 gespielten Partien berechnet

Kampflose Ergebnisse pro Mannschaft

Nr Name kampflos
gewonnen
kampflos
verloren
1 SC Bayerwald Regen/Zwiesel 0 1
2 FC Ergolding 2 0 1
3 SK Landau-Dingolfing 1 0 0
4 SC Rottal-Inn 2 2 0
5 SC Straubing 0 2
6 DJK-SV Schaibing 1 2 0
7 SK Passau 2 2 0
8 SK Landau-Dingolfing 2 0 3
9 SV Deggendorf 3 0 1
10 SK Landshut 1 2 0

Die besten 5 Mannschaften der Niederbayernliga

Nr Name Liga MP % MP BP % BP
1 SK Landau-Dingolfing 1 Niederbayernliga 17 94.4 52.5 72.9
2 SK Passau 2 Niederbayernliga 16 88.9 49.0 68.1
3 DJK-SV Schaibing 1 Niederbayernliga 11 61.1 38.0 52.8
4 SC Bayerwald Regen/Zwiesel Niederbayernliga 11 61.1 36.5 50.7
5 SC Straubing Niederbayernliga 9 50 40.5 56.3